Limited Time SaleUS$77.99 cheaper than the new price!!
| Management number | 228879481 | Release Date | 2026/05/31 | List Price | US$52.00 | Model Number | 228879481 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 701687762518 |
|---|---|
| ASIN | B0CSFP2YS7 |
| Size | 1-Piece |
| Color | Navy Blue |
| Shape | Rocking chair |
| Pattern | Solid |
| Tilting | No |
| Set Name | Single |
| Arm Style | Rounded |
| Leg Style | Straight Leg |
| Room Type | Patio Garden Porch Deck |
| Back Style | Solid Back |
| Brand Name | YEFU |
| Item Depth | 35 inches |
| Model Name | Adirondack Rocking Chair |
| Seat Depth | 19 inches |
| Style Name | Rocking Chair |
| Unit Count | 1.0 Count |
| Form Factor | High Impact Polystyrene |
| Is Foldable | No |
| Item Weight | 36.6 Pounds |
| Seat Length | 20 Inches |
| Finish Types | Polished |
| Manufacturer | YEFU |
| Model Number | 06 |
| Fill Material | Polystyrene |
| Material Type | HIPS |
| Seat Material | HIPS |
| Item Type Name | Rocking Chair |
| Is Customizable | No |
| Item Dimensions | 39 x 30 x 37 inches |
| Furniture Finish | High Impact Polystyrene |
| Required Assembly | Yes |
| Additional Features | Arm Rest |
| Frame Material Type | Stainless Steel |
| Included Components | Stainless steel screw |
| Chair Backrest Width | 32 Inches |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Rock |
| Manufacturer Part Number | 06 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 35"D x 32"W x 29.76"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 400 Pounds |
| Assembly Instructions Description | Easy to Assemble with Pre-installed Components and Included Screws |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form