Limited Time SaleUS$16.19 cheaper than the new price!!
| Management number | 222970336 | Release Date | 2026/05/09 | List Price | US$10.80 | Model Number | 222970336 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B09M8KMC8Z |
|---|---|
| Color | Pure Black & Pink |
| Theme | Headwear |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable |
| Brand Name | YANIBEST |
| Style Name | Beanie |
| Unit Count | 1.00 Count |
| Fabric Type | Cotton,Spandex,Bamboo,Satin |
| Item Weight | 5.2 Ounces |
| Manufacturer | YANIBEST |
| Style Number | YANIBEST-Satin |
| Hat Form Type | Beanie |
| Is Waterproof | false |
| Material Type | Cotton |
| Occasion Type | Construction,Night |
| Pattern Style | Solid |
| Item Dimensions | 3.94 x 3.94 x 0.28 inches |
| Number of Items | 2 |
| Additional Features | Adjustable |
| Apparel Closure Type | Buckle, Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form