Limited Time SaleUS$9.47 cheaper than the new price!!
| Management number | 219136568 | Release Date | 2026/05/03 | List Price | US$6.32 | Model Number | 219136568 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 604352040020 |
|---|---|
| Size | Age 5+ |
| Color | Black |
| Team Name | Wipeout |
| Brand Name | Wipeout |
| Model Name | Wipeout Helmet |
| Unit Count | 1.0 Count |
| Item Weight | 16 ounces |
| Manufacturer | Triple 8 |
| Model Number | WP4002 |
| Product Style | Wipeout Black |
| Inner Material | Foam (expanded polystyrene or similar) |
| Item Type Name | Kids Helmet |
| Outer Material | Acrylonitrile Butadiene Styrene (ABS) |
| Item Dimensions | 20.08 x 8.66 x 15.16 inches |
| Additional Features | Customizable |
| Included Components | Helmet |
| Warranty Description | Manufacturer’s 180-day |
| Age Range Description | Kid |
| Manufacturer Part Number | WP4002 |
| Recommended Uses For Product | Cycling, Inline Skating, Roller Skating, Scooter, Skateboarding |
| Global Trade Identification Number | 00604352040020 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form