Limited Time SaleUS$18.59 cheaper than the new price!!
| Management number | 228164600 | Release Date | 2026/05/31 | List Price | US$12.40 | Model Number | 228164600 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GTPPSQ8F |
|---|---|
| Size | Small |
| Color | Pure Burgundy |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | SOLY HUX |
| Chest Size | 34.6 Inches |
| Neck Style | Halter Neck |
| Rise Style | High Rise |
| Strap Type | Halter |
| Style Name | Soft |
| Unit Count | 1 Set |
| Waist Size | 28.7 Inches |
| Fabric Type | 80% Polyamide,20% Elastane |
| Item Weight | 0.12 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | SHSLyxjwad-S |
| Material Type | Polyamide |
| Product Benefits | Comfortable and quick-drying with secure fit |
| Special Size Type | Standard |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Thong |
| Age Range Description | Adult |
| Manufacturer Part Number | FBA-SHSLUSvrgwa7Z99 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form