Limited Time SaleUS$22.20 cheaper than the new price!!
| Management number | 225275996 | Release Date | 2026/05/09 | List Price | US$14.80 | Model Number | 225275996 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 198715081060 |
|---|---|
| ASIN | B0F349GQBR |
| Color | 90 Count |
| Flavor | Raw Unflavored |
| Diet Type | Gluten Free, Keto, Plant Based, Vegan, Vegetarian |
| Item Form | Powder |
| Brand Name | Saltivate |
| Unit Count | 10.0 Ounce |
| Dosage Form | Powder |
| Item Weight | 0.71 Pounds |
| Manufacturer | Saltivate LLC |
| Model Number | JAR-RAW-90 |
| Pill Coating | Uncoated |
| Container Type | Jar |
| Item Dimensions | 3.54 x 3.54 x 2.76 inches |
| Number of Items | 1 |
| Product Benefits | Gentle on digestion—no sweeteners or flavors to cause bloating or aftertaste, Helps maintain healthy sodium levels for sharper focus and quicker recovery after exercise, Replenishes lost electrolytes to help prevent muscle cramps and boost daily energy, Supports steady hydration to reduce dizziness and fatigue from low-carb or active lifestyles, Zero sugar means stable energy—no crashes, even when fasting or on keto |
| Material Features | Low Carb, Natural, No Artificial Colors, No Artificial Flavors, No Artificial Sweeteners |
| Material Type Free | Caffeine Free, Sugar Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | Dimagnesium Malate, Potassium Citrate, Sodium Chloride |
| Allergen Information | Dairy Free, Lactose Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Magnesium, Potassium, Sodium |
| Manufacturer Part Number | JAR-RAW-90 |
| Specific Uses For Product | Electrolyte Replenishment, Fasting, Hydration, Sweat Recovery, Workout Recovery |
| Total Servings Per Container | 90.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form