Limited Time SaleUS$36.89 cheaper than the new price!!
| Management number | 226914744 | Release Date | 2026/05/09 | List Price | US$24.60 | Model Number | 226914744 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It's not always the distance you remember after a run but how you felt while running it. With this in mind, we designed the Peg 41 to help make your miles feel soft and springy. A lightweight, breathable upper helps keep them comfortable, allowing you to focus on your pace and technique—not your shoes.
| UPC | 197594213098 |
|---|---|
| ASIN | B0D2DFPGPB |
| Brand | Nike |
| Color | Black/White/Anthracite |
| Pattern | Waffle-inspired and Branded Logo |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Pegasus 41 (Little Kid/Big Kid) |
| Sport Type | Running |
| Style Name | Pegasus 41 (Little Kid/Big Kid) |
| Item Weight | 1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | FN5041-001 |
| Occasion Type | Casual |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Cotton |
| Insole Material | Polyester |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Plush Foam |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FN5041-001 |
| Global Trade Identification Number | 00197594213098 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form