Limited Time SaleUS$530.08 cheaper than the new price!!
| Management number | 231232240 | Release Date | 2026/06/18 | List Price | US$353.39 | Model Number | 231232240 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Reflecting a seamless organic shape and timeless form, the Lippa dining table has become a symbol of modernism for over the past 60 years. Before its release, homes were filled with clunky remnants of an industrial age long gone by. But in order to advance into the new world, homes first had to transition from the traditional square table, into a piece that connoted progress. The base and dimensions are true to the original specifications, while the table’s oval-shaped artifical marble top, and tapered metal base, are carefully lacquered with a scratch and chip resistant finish. Set Includes: One - Lippa 60" Marble Dining Table Product Dimensions: Overall Product Dimensions: 60"L x 35.5"W x 29.5"H Floor to underside of table: 27.5"H Table top thickness: 0.5"H Width of legs: 23.5"W




| UPC | 848387013752 700381696440 737989628481 731646001648 |
|---|---|
| ASIN | B00K6AB0RG |
| Base | Metal |
| Size | 60 in Oval |
| Color | White Base/Marble Top |
| Shape | Oval |
| Theme | unspecified |
| Tilting | No |
| Set Name | Lippa |
| Base Type | Pedestal |
| Leg Style | Tapered Leg |
| Room Type | Dining Room, Kitchen |
| Top Color | White |
| Base Color | White |
| Brand Name | Modway |
| Item Depth | 35.5 inches |
| Item Width | 60 Inches |
| Model Name | Lippa |
| Style Name | 60" Oval |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 165 Pounds |
| Finish Types | white |
| Handle Color | White |
| Manufacturer | Modway Inc. |
| Model Number | EEI-1135-WHI |
| Table Design | Dining Table |
| Material Type | Marble, Metal |
| Warranty Type | Full |
| Bench Quantity | 1 |
| Item Type Name | Dining Table |
| Extended Length | 60 Inches |
| Handle Material | Powder Coated Metal |
| Is Customizable | No |
| Item Dimensions | 60 x 35.5 x 29.5 inches |
| Number of Items | 1 |
| Furniture Finish | White |
| Seating Capacity | 6 |
| Special Features | Stain Resistant |
| Required Assembly | Yes |
| Top Material Type | Wood|Artificial Marble |
| Handle Finish Type | White |
| Is Stain Resistant | No |
| Tabletop Thickness | 0.5 Inches |
| Frame Material Type | Metal |
| Included Components | Assembly Guide |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Furniture Leg Material | Metal |
| Furniture Base Movement | Glide |
| Ground To Item Distance | 27.5 Inches |
| Manufacturer Part Number | EEI-1135-WHI |
| Item Dimensions D x W x H | 35.5"D x 60"W x 29.5"H |
| Item Dimensions L x W x H | 35.5"L x 60"W x 29.5"H |
| Product Care Instructions | refer to instructions |
| Specific Uses For Product | unspecified |
| Includes All Assembly Tools | No |
| Minimum Required Door Width | 80 Centimeters |
| Unextended Seating Capacity | 6 |
| Recommended Uses For Product | Dining |
| Tools Recommended For Assembly | Screw Driver |
| Assembly Instructions Description | Assembly required. Detailed instructions included. |
| Manufacturer Warranty Description | One year warranty against manufacturer defects. |
| Global Trade Identification Number | 00848387013752 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form