Limited Time SaleUS$20.87 cheaper than the new price!!
| Management number | 226856483 | Release Date | 2026/05/09 | List Price | US$13.92 | Model Number | 226856483 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GF1HPDG1 |
|---|---|
| Color | Light Blue With Bow |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| Brand Name | Civpe |
| Rise Style | High Rise |
| Style Name | Bootcut |
| Unit Count | 1 Count |
| Waist Size | 66 Centimeters |
| Fabric Type | 72% Cotton,26% Polyester,2% Elastane |
| Item Weight | 0.3 Kilograms |
| Style Number | BG01-Light blue-B-112 |
| Material Type | Cotton |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | BG01-Light blue-B-112 |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form