Limited Time SaleUS$21.58 cheaper than the new price!!
| Management number | 228274703 | Release Date | 2026/05/31 | List Price | US$14.38 | Model Number | 228274703 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A versatile polo that offers UPF 40 protection, wicking power, and heat-releasing tech—so you stay cool and comfortable on hot, sunny days. Columbia offers this shirt in multiple colors and sizes. Regular fit.
| UPC | 195982327365 |
|---|---|
| ASIN | B0D9WGXK7V |
| Color | Carbon |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| topstyle | Polo |
| Cuff Type | Short Sleeve |
| Brand Name | Columbia |
| Model Name | Pfg Freezer Polo |
| Neck Style | Crew Neck |
| Style Name | Pfg Freezer Polo |
| Unit Count | 1.0 Count |
| collartype | Polo Collar |
| Fabric Type | 100% Polyester |
| Sleeve Type | Short Sleeve |
| Manufacturer | Columbia |
| Style Number | 212029 |
| Material Type | 7% elastane), Omni-Freeze (93% polyester |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 212029 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form